Oakland Athletics INFANT Baby 47 Brand Green MVP Adjustable Hat
- The back of the hat has a stretch band covered in the hat material to hold it gently on the infants head.
- For safety there is also no button on top of the infant hats.
No products in the cart.
$24.99
4 in stock
Oakland Athletics INFANT Baby 47 Brand Green MVP Adjustable Hat
47 Brand Men's Size Chart | S | M | L | XL | XXL |
Neck | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" |
Shoulder | 16.5" | 17.25" | 18" | 19" | 30" |
Chest | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" |
Waist | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" |
47 Brand Women's Size Chart | S | M | L | XL |
Size | 4-6 | 8-10 | 12-14 | 16-18 |
Shoulder | 14.5" | 15.25" | 16.25" | 17.25" |
Bust | 34.5"-35.5" | 36.5"-37.5" | 39"-40.5" | 42"-44" |
Waist | 27"-28" | 29"-30" | 31.5"-33" | 34.5"-36" |
Size | Hat Size | Circumference (cm) |
Men's | 6 7/8 - 7 5/8 | 55 - 61 |
Women's | 6 5/8 - 7 1/4 | 53 - 58 |
Youth | 6 5/8 - 7 1/8 | 53 - 57 |
Kids | 6 1/2 - 7 | 52 - 56 |
Toddler | 6 3/8 - 6 5/8 | 51 - 53 |
Infant | 6 - 6 1/4 | 48 - 50 |
Newborn | 5 1/2 - 6 | 45 - 48 |
Size | Hat Size | Circumference (cm) |
Small | 6 7/8 - 7 | 55 - 56 |
Medium | 7 - 7 1/8 | 56 - 57 |
Large | 7 1/4 | 57 - 58 |
X Large | 7 3/8 - 7 5/8 | 59 - 61 |
Size | Hat Size | Circumference (cm) |
Youth | 6 1/2 - 6 5/8 | 52 - 53 |
Small / Medium | 6 7/8 - 7 | 55 - 56 |
One Size Fits All | 7 - 7 1/2 | 56 - 60 |
Medium / Large | 7 1/8 - 7 3/8 | 57 - 59 |
Large / X Large | 7 1/2 - 7 5/8 | 60 - 61 |
47 Brand Knit Size Chart | Size | Hat Size | Circumference (cm) |
Knit Hats | Youth | 6 1/2 - 6 3/4 | 52 - 54 |
One Size Fits All | 6 7/8 - 7 1/2 | 55 - 60 |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
Reviews
There are no reviews yet.